Physical Characteristics |
Dimensions | 176mm * 76mm * 28.5mm / 6.93 * 3.0 *1.12 in. |
Weight | 292g / 10.3oz. (includes scanners and main battery) |
Display | 4'' TFT-LCD touch screen with backligh, 16.7M colours ,480 W× 800L (WVGA ) |
Power | Main bat. rechargeable li-ion battery 3200mAh
Pistol bat. rechargeable li-ion battery 5200mAh (with pistol grip) |
Expansion Slot | 1 PSAM, 1 SIM/PSAM |
Interfaces | USB Micro-B, serial port RS-232 (TTL)?USB Host/client |
Audio | 0.5Watt speaker, build-in microphone |
Keypad | 3 function buttons, 3 side buttons, qwerty / numeric keypad |
Sensors | light sensor, proximity sensor,G-sensor |
Performance |
CPU | Cortex-A7 1.3GHz quad-Core |
RAM + ROM | 1GB RAM + 4GB FLASH, |
Expansion | MicroSD max.32GB expansion |
Communication |
WLAN | WI-FI IEEE802.11b/g/n?internal antenna |
WWAN | GPRS/EDGE (850/900/1800/1900MHz), WCDMA (850 / 1900 / 2100MHz) |
Bluetooth | Bluetooth specification v2.1+EDR
Bluetooth specification v3.0+HS compliance
Bluetooth v4.0 Low Energy (LE)
Range?3~5m |
GNSS | GPS (Embedded A-GPS) |
Barcode Scanning |
1D Lienear Scanner | Symbol SE955 |
1D Symbologies | All major 1D barcodes |
2D Symbologies | Symbol SE4500 |
2D Image Scanner | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, A ztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Camera |
Camera | 8.0 mega pixels, auto focus with LED |
User Environment |
Operating Temp | -10 to 50?/14 to 122? |
Storage Temp | -40 to 70?/-40 to 158? |
Humidity | 5%RH - 95%RH?Non-condensing? |
Drop Specification | 3.9ft/1.2 m drop to concrete, 6 drops per 6 sides over operating temperature range |
Tumble Specification | 1,000times, 0.5m/1.64ft tumbles, rolling by six contact surface, meets and exceeds |
Sealing | IP64 |
ESD | +/-15KV VDC air discharge
+/-8KV direct discharge |
Developing Environment |
Operating System | Android 4.4.2 |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | eclipse |
UHF RFID |
UHF RFID Frequency | 840 - 8845MHz/920 - 925MHz(840~960MHZ for customization) |
UHF RFID Protocol | EPC C1 GEN2/ISO18000?6C |
UHF RFID Antenna | Linear polarization (3dbi) |
UHF RFID Power | 1W (+10dBm to +30dBm) |
HF RFID |
HF RFID Chips | 1) M1card (S50/S70), M0 (Ultralight), M3 ( Desfire D40/ D41 / D81), CPU_A card
2) CPU_B card
3) ICODE II, TI2048, LRI64K
4) Others for customization |
HF RFID Frequency | 13.56MHz |
HF RFID Protocol | ISO14443A/B, ISO15693 |
HF RFID Range | 2 - 8cm / 0.79 - 3.15in. |
LF RFID |
LF RFID Frequency | 125~134kHz (FDX-B/HDX) |
LF RFID Protocol | ISO11784/5 |
LF RFID Chips | 1) R/O ID card eg. EM4100/4200,TK4100
2) R/W ID card eg. EM4305/HITAG S
3) Others for customization |
LF RFID Range | 2 - 8cm (FDX-B), 2 - 16cm (HDX) |