Physical Characteristics |
Dimensions | 153mm*75mm*29mm/6.02*2.95*1.14in. |
Weight | 286g/10.09oz. (includes main battery) |
Display | 4in.WVGA(480*800) TFT-LCD touch screen (capacitive dual touch), 16.7M colors |
Power | Main bat.Rechargeable li-ion polymer battery 3.7V/3200mAh
Pistol bat.rechargeable li-ion polymer battery 3.7V/5200mAh (with pistol grip) |
Expansion Slot | 1 PSAM, 1 SIM/PSAM, 1 MicroSD |
Interfaces | USB Micro-B, RS-232 (TTL Level) |
Audio | 0.5 watt speaker, build-in microphone |
Keypad | 4TP keys, 3 function keys, 3 side buttons |
Performance |
CPU | 1.3GHz Quad Core |
RAM + ROM | 1GB RAM+4GB build-in FLASH (standard) |
Expansion | MicroSD/TF slot (max. 32GB expansion) |
Communication |
WLAN | Option1, 1 to 3m/3.28 to 9.84ft. / Option2, 1 to 5m/3.28 to 16.4ft. (tags and environment depe ndant) |
WWAN | WCDMA/HSDPA/HSPA+ (850/2100MHz), GSM/GPRS/EDGE (850/900/1800/1900MHz) |
Bluetooth | Bluetooth V2.1+EDR
Bluetooth V3.0+HS
Bluetooth v4.0 Low Energy (LE) |
GNSS | GPS (embedded A-GPS) |
Barcode Scanning |
1D Lienear Scanner | Symbol SE655 (Optional) |
1D Symbologies | UPC/EAN, Bookland EAN, Code 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Matrix 2 of 5, Inverse 1D, MSI, GS1 DataBar |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal Dutch Postal (KIX) |
2D Image Scanner | Symbol SE955 (Optional) |
Fingerprint |
Fingerprint Functions | Enrollment, compare, deletion etc. |
Resolution(dpi) | 508DPI |
Sensor | TCS2SS |
Sensor Type | capacitive, area sensor |
Camera |
Camera | OV 500 mega pixels, auto focus |
User Environment |
Operating Temp | -10 to 50?/14 to 122? |
Storage Temp | -40 to 70?/-40 to 158? |
Humidity | 5%RH to 95%RH non-condensing |
Drop Specification | 1.2m/3.9ft. drop from concrete across the operating temperature range; meets and exceeds MIL-STD 810G |
Tumble Specification | 1,000times, 0.5m/1.64ft tumbles rolling by six contact surface, meets and exceeds MIL-STD810G |
Sealing | IP64 |
ESD | +/-15KV VDC air discharge
+/-8KV direct discharge |
Developing Environment |
Operating System | Android 4.4 |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | eclipse |
UHF RFID |
UHF RFID Frequency | 865 to 868MHz/920 to 925MHz |
UHF RFID Protocol | EPC C1 GEN2/ISO18000?6C |
UHF RFID Antenna | Right-hand polarization antenna(3dBi) |
UHF RFID Power | 1W(+10dBm to +30dBm) |
UHF RFID R/W Ranges | Option1, 1 to 3m/3.28 to 9.84ft. / Option2, 1 to 5m/3.28 to 16.4ft. (tags and environment depe ndant) |
HF RFID |
HF RFID Chips | 1) MF1 (S50/S70),MF0(Ultralight),MF3 (Desfire D40/D41/D81),CPU_A
2) CPU_B
3) ICODE II,TI2048,LRI64K
4) Others for customization |
HF RFID Frequency | 13.56MHz |
HF RFID Protocol | ISO14443A/B, ISO15693 |
HF RFID Range | 2cm to 8cm |
LF RFID |
LF RFID Frequency | 125kHz, 134.2kHz (FDX-B/HDX) |
LF RFID Protocol | ISO11784/5 |
LF RFID Chips | 1) R/O ID card eg. EM4100/4200,TK4100
2) R/W ID card eg. EM4305/HITAG S
3) Others for customization |
LF RFID Range | 2cm to 10cm |