Physical Characteristics |
Dimensions | 164.2 x 80.0 x 24.3mm / 6.46 x 3.15 x 0.96in |
Weight | 164.2 x 80.0 x 24.3mm / 6.46 x 3.15 x 0.96in |
Display | 5.2'' IPS FHD 1920x1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8000mAh
Standby: over 500 hours
Continuous use: over 12 hours (depending on user environment)
Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, light sensor, proximity sensor |
Performance |
CPU | Cortex-A53 Quad-core 1.3GHz |
RAM + ROM | 2GB+16GB |
Expansion | Supports up to 32 GB Micro SD card |
Communication |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN | WWAN (Europe) 2G: 850/900/1800/1900MHz
3G: 850/900/1900/2100MHZ
4G: B1, B3, B5, B7, B8, B20, B40
WWAN (America) 2G: 850/900/1800/1900MHz
3G: 850/900/1700/1900MHZ
4G: B2, B4, B7, B12, B17
WWAN (China) 2G: 900/1800MHz
3G: 900/1900/2000/2100MHz
4G: B |
Bluetooth | Bluetooth 4.0, BLE |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Barcode Scanning |
1D Lienear Scanner | Zebra SE965 / Honeywell N4313 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
2D Image Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
NFC |
Frequency | 13.56MHz |
Camera |
Camera | 13MP Autofocus with flash |
User Environment |
Operating Temp | 4°F to 122°F / -20°C to 50°C |
Storage Temp | -40°F to 158°F / -40°C to 70°C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Sealing | Host IP65 per IEC sealing specifications |
ESD | ±8KV air discharge, ±4KV conductive discharge |
Developing Environment |
Operating System | Android 6.0 |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Iris Recognition |
Rate | <150ms |
Iris Range | 20-40cm |
FAR | 1/10000000 |
Iris note | *This function is optional |
UHF RFID |
UHF RFID Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
UHF RFID Protocol | EPC C1 GEN2 / ISO18000-6C |
UHF RFID Antenna | Linear polarization(1.8dBi); circular polarization (4dBi) |
UHF RFID Power | 1W (30dBm, +5dBm to +30dBm adjustable) |
UHF RFID R/W Ranges | ?7m (linear polarization, outdoors); ?21m (linear polarization, indoors)
?10m (circular polarization, outdoors); ?25m (circular polarization, indoors) |
UHF RFID Reading Rates(Circular | ?200 tags/s (circular polarization) |
UHF RFID Note | *Ranges and rates depend on tags and environment
Note2 *This function is optional |
HF RFID |
HF RFID Frequency | 13.56MHz |
HF RFID Note | *HF RFID is alternative to NFC
Note2 *This function is optional |