Physical Characteristics |
Dimensions | 153mm x 75mm x 29mm/ 6.02 x 2.95 x 1.14in |
Weight | 286g/ 10.09oz |
Display | 4’’ WVGA (480*800), 16.7M colors |
Touch Panel | Rugged capacitive touch panel |
Power | Main battery: Li-ion, 3200mAh
Pistol battery: Li-ion, 5200mAh (Optional) |
Expansion Slot | 1 PSAM(optional, ISO7816 Protocol), 1 SIM, 1 MicroSD(TF) slot |
Interfaces | USB Micro-B |
Audio | 0.5W speaker, build-in microphone |
Keypad | 4 TP touch key-press buttons |
Sensors | Light sensor, proximity sensor |
Performance |
CPU | Cortex-A7 1.3GHz quad-core |
RAM + ROM | 1GB+4GB |
Expansion | Supports up to 32GB Micro SD card |
Communication |
WLAN | IEEE802.11 b/g/n |
WWAN | GSM/GPRS/EDGE Quad Band (850/900/1800/1900MHz)
WCDMA (850/1900/2100MHz) |
Bluetooth | Bluetooth 4.0 |
GNSS | GPS, AGPS |
Barcode Scanning |
1D Lienear Scanner | Honeywell N4313 / Zebra SE965 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec,MaxiCode; Postal Codes: US PostNet, US Planet,UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
2D Image Scanner | Zebra SE4750 / Zebra SE4750MR |
NFC |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc |
Range | 2-4cm |
Fingerprint |
Fingerprint Functions | Fingerprint enrollment, match, storage etc. |
Image Size(pixel) | TCS1: 256×360; TCS2SS: 208×288 |
Resolution(dpi) | 508 |
Sensing Area(MM) | TCS1: 12.8×18; TCS2SS: 10.4×14.4 |
Sensor | TCS1 / TCS2SS (Capacitive) |
Standard | TCS1: FIPS, STQC; TCS2SS: ISO |
Camera |
Camera | 8MP Autofocus with flash |
User Environment |
Operating Temp | -4°F to 122°F / -20°C to 50°C |
Storage Temp | -40°F to 158°F / -40°C to 70°C |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 1.2m drops to concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Sealing | IP64 |
Developing Environment |
Operating System | Android 4.4.2 |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Infra Red |
Wavelength | 940nm |
Infra Red Frequency | 38kHz |
Infra Red Range | > 4m |
Infra Red Protocol | DLT_645-2007 |
HF RFID |
HF RFID Chips | M1 card (S50/S70), M0 (Ultralight),M3 (Desfire D40/D41/D81)
CPU_A card,CPU_B card
ICODE II,TI2048,LRI64K
Others for customization |
HF RFID Frequency | 13.56MHz |
HF RFID Protocol | ISO14443A/B,ISO15693 |
HF RFID Range | 3-8cm |
HF RFID Note | This function is optional |
LF RFID |
LF RFID Frequency | 125kHz, 134kHz (FDX-B / HDX) |
LF RFID Protocol | ISO11784/5, ISO18000-2 |
LF RFID Chips | R/O ID card, eg EM4100/4200, TK4100
R/W ID card, eg EM4305/HITAG S
Animal tags
Others for customization |
LF RFID Range | 3-8cm |
LF RFID Note | *This function is optional |
LF RFID (with external antenna)) |
LF RFID Frequency | 134kHz (FDX-B+HDX) |
LF RFID Protocol | ISO11784/5 |
LF RFID Chips | Animal tags
Others for customization |
LF RFID Range | 3-12cm, external antenna
3-20cm, with a 75cm extension antenna |
LF RFID Note | *This function is optional |